📦 Full Container Load (FCL) – Weekly Freight Rates & Surcharges
At IreneCo Shipping, we are committed to providing transparent and competitive pricing for all international FCL shipments. Below is a summary of our base ocean freight rates, local charges, and commonly applied surcharges for key export routes.
🌎 1. Weekly Ocean Freight Rates (Export from Vietnam)
Effective: Week 20 (13 – 19 May 2025)
Rates are subject to space availability and may vary depending on volume.
| Route | Container Type | Rate (USD) | Transit Time |
|---|---|---|---|
| HCM ➝ Long Beach, USA | 40’HQ | 3,050 | 22 days |
| HCM ➝ New York, USA | 40’HQ | 4,100 | 30 days |
| HCM ➝ Busan, Korea | 20’GP | 980 | 6 days |
| HCM ➝ Busan, Korea | 40’HQ | 1,450 | 6 days |
📌 Note: Rates exclude local charges and destination fees unless otherwise stated.
💼 2. Local Charges (Vietnam Origin)
| Charge Description | Unit | Rate (USD) |
|---|---|---|
| Export Handling (Terminal) | per container | 125 |
| Documentation Fee | per shipment | 45 |
| Customs Declaration (Standard) | per shipment | 40 |
| Seal Fee | per container | 8 |
| AMS Filing (for US shipments) | per B/L | 30 |
🧾 Invoices are issued in VND or USD. VAT 10% may apply.
🌐 3. Common Surcharges
| Surcharge Name | Code | Description | Applicable To |
|---|---|---|---|
| BAF (Bunker Adj. Factor) | BAF | Fuel cost adjustment | All shipments |
| GRI (General Rate Inc.) | GRI | Seasonal rate increase (by carrier) | Transpacific |
| PSS (Peak Season Surcharge) | PSS | Applied during high demand periods | USA/Korea |
| ISPS (Security) | ISPS | Port security compliance | All ports |
| ENS Fee (Europe only) | ENS | Entry summary declaration fee | EU-bound cargo |
📋 4. Optional Services & Fees
| Service | Rate (USD) | Notes |
|---|---|---|
| Trucking to port (HCM) | From $80/container | Depends on distance from factory |
| Fumigation (for wood products) | From $35/container | Includes Fumigation Certificate (FC) |
| C/O (Form B/AK) Processing | From $25/document | For Korea, US – subject to origin |
📢 Important Notes
- All rates are indicative and updated weekly.
- Surcharges may vary depending on carrier policy and seasonal fluctuations.
- We offer customized quotes for high-volume or long-term shipping contracts.
📞 Request a Tailored Quote
Want a full quote including all-in pricing, port-to-door solutions, or long-term rate agreements?
📧 Email: admin@irenecoshipping.com | ☎️ Hotline: +84 345 832 724





